Projects in ZARI
The following Table highlights some Key Projects which are undertaken with funding from collaborating partners
No | Title of Programme / Province located | Donor | Duration | Geographical Coverage | Amount Spent |
1 | Agriculture Development Support Programme (ADSP); | World Bank | 2007 - 2012 | Country wide | US$ 380,671 |
2 | Vulnerability and Resilience of Social – Ecological Systems; | RIHN | 2007-2012 | Southern (Sinazongwe) and Eastern (Petauke) | US$ 47,310.66 |
3 | Food Crop Diversification Project (FODIS); | Japanese International Cooperation Agency (JICA) | 2007-2011 | Western, Southern, Eastern and | ZMK 700,000,000 |
5 | Fertilizer use and liming recommendations for sustainable crop production in smallholder agriculture in | Alliance for a Green Revolution in Africa (AGRA) | 2010-2013 | Eastern, Southern, Northern and Central Provinces | US$ 458,933 |
6 | Integrating Grain Legumes in Maize Based Systems for Improved Soil Health, Food Security and Incomes by Smallholder Farmers in | Alliance for a Green Revolution in Africa (AGRA) | 2010-2013 | Eastern, Southern, Northern and Central Provinces) | US$ 1,081,269 |
7 | Development And Promotion of Rice Blast Resistant and Soil Acidity Tolerant Upland Rice Varieties for Sustainable Food Security, Nutrition and Household Incomes in | Alliance for a Green Revolution in Africa (AGRA) | 2010-2013 | Western, Eastern and Northern Provinces | US$ 185,000 |
No | Title of Programme / Province located | Donor | Duration | Geographical Coverage | Amount Spent |
8 | Support an on-going learning process through collection of data on framework conditions of the cotton sector, qualitative data through focus groups, and quantitative data from small monitoring surveys | National Opinion Research Council (NORC) | 2010-2011 | Eastern Province | US$ 88,015 |
9 | Small scale cassava processing and vertical integration of the cassava sub-sector in Southern and Eastern Countries – Phase II | International Institute for Tropical Agriculture (IITA) | 2010-2013 | Lusaka, Copperbelt and Luapula provinces | US$ 450,000 |
10 | Development of an Effective Information Flow Network for ZARI | International Institute for Communication and Development (IICD) | 2005-2011 | Lusaka and Kasama | €129,000 |
11 | Zambia Agriculture Research for Development Information Network | Food and Agriculture Organization of the United Nations (FAO) | 2009-2010 | Country wide | US$47.015 |
12 | Promotion of Science and Technology for Agricultural Development in Africa (PSTAD) | Forum for Agriculture Research in Africa (FARA) | 2010-2012 | Country wide | US$160,290 |
13 | Building Adaptive Capacity to cope with increasing vulnerability due to climate change | IDRC | 2008-2011 | Sinazongwe and Monze | US$ 170,000 |
14 | INTSORMIL Seed Multiplication Project | INTSORMIL | 1995-2015 | Lusaka, Central, Eastern & Luapula Provinces | US$ 25,000 |
15 | Biofortified Maize for Improved Human Nutrition | Harvest Plus | 2009-2014 | Central Province (Chibombo) | US$ 50,000 |
16 | New Seed Initiative for Maize in Southern Africa | Rockefeller Foundation, Swiss Development Corporation, USAID | 2006-2011 | Lusaka, Central, Northern, Eastern, Luapula and Southern Provinces | US$ 15,000 |
17 | Breeding and Germplasm Enhancement | SARRNET | 2008-2011 | Eastern and Luapula provinces | US$ 10,000 |
18 | Plant Genetic Resources | SPGRC | 1990-2009 | Lusaka and Luapula provinces | US$ 60,000 |
19 | Facilitating the widespread adoption of conservation Agriculture in Maize Based Systems in Eastern and Southern Africa | Germany BMZ | 2007-2012 | Lusaka, Southern and Central Provinces | US$30,000 |
Very good.
ReplyDelete